Trifluoroacetic acid -d1 |
NMR- data |
|||||
Chemical shift [ppm] | Coupling constants [Hz] | ||||
1H | 11.5 | 1J(C,F) | 283 | ||
13C | 116.5, | 2J(C,F) | 44 | ||
164.4 | |||||
19F | -78.5
(CFCl3 = 0) |
||||
Published with permission from Aldrich Chemical Company, Inc. |
Physical data |
|||
Molecular weight [g/mol] | 115.03 | ||
Density (d 20°/4°) | 1.5 | ||
Melting point [°C] | -15 | ||
Boiling point [°C] | 71 | ||
Inflammation temperature [°C] | - | ||
Refraction index (n 20°/D) | 1.285 | ||
Dynamic viscosity (20°C) [mPa s] | - | ||
Magnetic suszeptibility (20°C) | -0.55 x 10^(-6) | ||
Dielectrical constant | 8.5 | ||
Dipole momentum [D] | |||
Polarity [kJ/mol] | |||
Donor strength [kJ/mol] |